Single Season Offensive Record Leaders
Highest Average (Season) | Most AB’s (Season) | Most Hits (Season) | ||||||
Year | Player | Avg. | Year | Player | AB’s | Year | Player | Hits |
1997 1996 1998 1996 1996 | Matt Roney Jeff Stallings Matt Roney Brad Smith Nick Thompson | .550 .541 .527 .514 .483 | 2011 2004 2012 1995 2003 2019 | Sean Nobles Tyler Bishop Joe Robinson Clint Vaughn Tyler Bishop Jackie Robinson | 132 126 126 125 125 125 | 1996 1996 1998 2003 2002 | Jeff Stallings Matt Roney Matt Roney Curtis Smith Drew Dargen | 66 59 59 58 57 |
Most HR’s (Season) | Most RBI’s (Season) | Most Runs (Season) | ||||||
Year | Player | HR’s | Year | Player | RBI’s | Year | Player | Runs |
2005 1997 1998 2000 2019 2019 1996 2003 2005 2010 2011 | Landon Camp Matt Roney Matt Roney Blake Hendley Janson Reeder Colby Entwistle Brad Smith Blake Patton John Maschino Jon McNeill Sean Nobles | 13 8 8 7 7 6 6 6 6 6 6 | 1996 2005 1997 1995 1998 | Brad Smith Landon Camp Jason Berry Clint Vaughn Matt Roney | 70 57 51 50 50 | 1996 1996 2005 2004 2005 | Jeff Stallings Brad Smith Landon Camp Tyler Bishop John Maschino | 67 52 49 47 47 |
Most 2B’s (Season) | Most 3B’s (Season) | Most SB’s (Season) | ||||||
Year | Player | 2B’s | Year | Player | 3B’s | Year | Player | SB’s |
1997 1995 1998 1997 1996 | Matt Roney Clint Vaughn Matt Roney Bryan Coy Matt Roney | 22 18 18 18 17 | 1997 1996 2005 2005 1996 2006 1998 2013 | Bryan Coy Brad Smith Eric Godsy Landon Camp Jeff Stallings Brandon Harden Chris Douglass Jared Baker | 9 8 8 8 7 7 7 7 | 1996 2008 2005 2006 1999 2000 | Jeff Stallings Brad Beeston Eric Godsy Eric Godsy Dustin Ault Dustin Ault | 60 52 52 37 36 36 |
Career Offensive Record Leaders
Highest Average (Career) | Most AB’s (Career) | Most Hits (Career) | ||||||
Year | Player | Avg. | Year | Player | AB’s | Year | Player | Hits |
1996-98 1994-96 1994-95 1995-97 1996-97 | Matt Roney Brad Smith Clint Vaughn Nick Thompson Jason Berry | .516 .460 .420 .452+95 .447 | 2002-04 1996-98 2017-19 1994-96 2016-18 | Tyler Bishop Matt Roney Janson Reeder Brad Smith Mason Carrier | 346 335 314 302 294 | 1996-98 1994-96 2002-04 2017-19 2016-18 | Matt Roney Brad Smith Tyler Bishop Janson Reeder Mason Carrier | 173 139 128 127 104 |
Most HR’s (Career) | Most RBI’s (Career) | Most Runs (Career) | ||||||
Year | Player | HR’s | Year | Player | RBI’s | Year | Player | Runs |
1996-98 2003-05 1994-95 2002-05 2002-04 2016-18 | Matt Roney Landon Camp Brad Smith John Maschino Tyler Bishop Mason Carrier | 16 13+04 12 9 9 9 | 1994-96 1996-98 1994-95 2004-06 1996-97 2017-19 | Brad Smith Matt Roney Clint Vaughn Eric Godsy Jason Berry Janson Reeder | 155 144 99 88 84 83 | 2017-19 1994-96 2002-04 1994-96 2016-18 2017-19 | Janson Reeder Jeff Stallings Tyler Bishop Brad Smith Mason Carrier Karsten Menard | 105 102+95 98 98+94 88 82 |
Most 2B’s (Career) | Most 3B’s (Career) | Most SB’s (Career) | ||||||
Year | Player | 2B’s | Year | Player | 3B’s | Year | Player | SB’s |
1996-98 1994-96 2013-15 2002-04 2011-13 2016-18 | Matt Roney Brad Smith Johnathan Davis Tyler Bishop Scott Johnson Mason Carrier | 57 36 30 28 28 28 | 1996-97 2004-06 1994-96 1994-96 2017-19 2003-05 | Bryan Coy Eric Godsy Brad Smith Jeff Stallings Janson Reeder Landon Camp | 15 12+04 11+95 10+95 9 8+04 | 1994-96 2004-06 1998-00 2017-19 1995-97 1996-97 | Jeff Stallings Eric Godsy Dustin Ault Janson Reeder Nick Thompson Bryan Coy | 112 109 100 58 55+95 51 |
Hit For The Cycle
Bryan Coy | 4/16/1996 vs. Santa Fe |
Hit Streak
Eric Godsy | 19 Games | 3/24-4/15/2006 |
Consecutive Hits
Jeff Stallings | 9 Hits | 1996 Season |
Single Game Offensive Record Leaders
Most Hit’s (Game) | Most HR’s (Game) | ||||
Game | Player | Hit’s | Game | Player | HR’s |
4/2/1997 vs Broken Arrow 3/4/1996 vs. Yukon 4/16/1996 vs. Santa Fe 4/19/2012 vs. El Reno 3/18/19 vs Greenway (AZ) | Bryan Coy Jeff Stallings Bryan Coy Garrett Molinsky Janson Reeder | 5 5 5 5 5 | 3/4/1996 vs, Yukon 3/27/1995 vs. Yukon 4/6/1995 vs. Enid 3/24/1997 vs. Mustang 4/2/1997 vs. Broken Arrow 4/17/1997 vs. Hennessey 3/25/2000 vs. Latta 4/11/2001 vs. Ada 4/29/2004 vs. Guthrie 5/3/2005 vs. Mustang 3/28/2005 vs. PC West 3/15/2005 vs. Sunrise Mtn (AZ) 3/10/2010 vs. Norman North 3/30/2010 vs. Putnam City 3/29/2010 vs, Putnam City 3/26/2013 vs. Yukon 3/25/1994 vs. Marlow 4/23/2016 vs. Choctaw 3/18/19 vs. Greenway (AZ) 4/2/19 vs. MWC | Brad Smith Brad Smith Clint Vaughn Matt Roney Bryan Coy Matt Roney Blake Hendley Drew Dargen Tyler Bishop Landon Camp Landon Camp John Maschino Jon McNeill Chase Gibson Jared Benway Cody Daylor Clint Vaughn Sam Rainwater Janson Reeder Colby Entwistle | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
Most RBI’s (Game) | |||||
Game | Player | RBI’s | |||
4/2/1997 vs. Broken Arrow 4/16/1996 vs. Santa Fe 3/14/1996 vs. Chickasha 4/16/1996 vs. Santa Fe 3/27/1995 vs. Yukon 5/9/2003 vs. Norman 4/26/2014 vs. Choctaw 3/30/2010 vs. Putnam City | Bryan Coy Matt Roney Brad Smith Bryan Coy Brad Smith Blake Patton Brendan Garafola Chase Gibson | 8 6 6 6 6 6 6 6 | |||
Most 2B’s (Game) | Most 3B’s (Game) | ||||
Game | Player | 2B’s | Game | Player | 3B’s |
3/11/1996 vs. Noble | Matt Roney | 3 | 5/3/1997 vs. Ponca City 4/25/2013 vs. Putnam City 3/30/2015 vs. Norman North | Bryan Coy Jared Baker Andrew Veit | 2 2 2 |
Most SB’s (Game) | Most Walks (Game) | ||||
Game | Player | SB’s | Game | Player | Walks |
4/11/2008 vs. Latta | Brad Beeston | 6 | 3/12/1994 vs. Anadarko 3/16/2017 vs. Houston HS (TN) 3/9/2018 vs. Elgin | Brad Smith Alex Peterson Colby Entwistle | 4 4 4 |
Pitching Statistical Leaders
Perfect Game
Bryan Tarbutton | 3/25/06 vs. Ironwood HS (AZ) |
No Hitters
Matt Roney | 5/3/1997 vs. Ponca City |
Michael Jarman | 4/2/2002 vs. Choctaw |
John Maschino | 4/27/2004 vs. Choctaw |
Luke Reynolds | 5/3/2013 vs. PC West |
Luke Reynolds | 4/28/2014 vs. Lawton Ike |
Kaleb McCullough | 4/23/2016 vs. Choctaw |
Caleb Isaacs | 3/14/19 vs. PC North |
Consecutive Scoreless Innings
Blake Hendley | 2000 | 30 Innings |
Season Pitching Records
Most Wins (Season) | Most K’s (Season) | Lowest ERA (Season) | ||||||
Year | Player | Win’s | Year | Player | K’s | Year | Player | ERA |
1997 1996 1998 1999 1997 2000 2005 | Stu Hunt Daniel Hoffman Matt Roney Blake Hendley Matt Roney Blake Hendley John Maschino | 13 11 11 11 10 10 10 | 1998 1997 1997 2004 2005 2000 1996 2019 | Matt Roney Stu Hunt Matt Roney Michael Jarman John Maschino Blake Hendley Daniel Hoffman Caleb Isaacs | 171 127 104 103 99 96 81 79 | 1998 1999 1999 2000 2004 2013 2019 2019 | Matt Roney Blake Hendley Matt Savage Blake Handley Michael Jarman Holden Lyons Jackie Robinson Caleb Isaacs | 0.65 0.78 0.94 1.19 1.22 1.29 1.30 1.38 |
Career Pitching Records
Most Wins (Career) | Most K’s (Career) | Lowest ERA (Career) | ||||||
Year | Player | Win’s | Year | Player | K’s | Year | Player | ERA |
1996-98 1998-00 1995-97 2002-05 2002-04 1997-99 | Matt Roney Blake Hendley Stu Hunt John Maschino Michael Jarman Matt Savage | 28 24 24 22 19 19 | 1996-98 2002-04 2002-05 1995-97 1997-99 1998-00 | Matt Roney Michael Jarman John Maschino Stu Hunt Matt Savage Blake Hendley | 326 236 209 127+95/96 142+97 165+98 | 1996-98 2002-04 1995-96 1994-95 2018-19 1994-96 2017-18 | Matt Roney Michael Jarman Stu Hunt Chris Williams Caleb Isaacs Daniel Hoffman Sutton Hess | 2.00 2.40 2.89+95/96 1.50+94 2.61 2.74+94/95 3.01 |
Single Game Pitching Records
Most K’s (Game) | ||
Game | Player | K’s |
4/18/1998 vs. Santa Fe 5/13/1998 vs. Stilwater 4/18/1997 vs. Santa Fe 4/8/2013 vs. Lawton Ike 3/11/1997 vs. Putnam City 3/14/19 vs. PC North 3/11/19 vs. PC North | Matt Roney Matt Roney Stu Hunt Jake Bonsteel Stu Hunt Caleb Isaacs Jackie Robinson | 17 16 14 13 13 13 13 |