Team Championships | |
Team State Championships | 2001, 2002, 2003, 2010, 2011, 2012, 2013, 2014, 2018 |
Regional Championships | 2010, 2011, 2012, 2013, 2014, 2016, 2017 |
Metro Conference Championships | 2009, 2010, 2011, 2012, 2013, 2014 |
COAC Conference Championships | 2015, 2017 |
#1 Singles State Champion | |
2002 | Ross Cunningham |
2003 | Ross Cunningham |
2012 | Nate Roper |
2013 | Nate Roper |
2014 | David Hager** |
#2 Singles State Champion | |
2002 | Doug Nix |
2004 | Doug Nix |
2010 | Nate Roper |
2011 | David Hager** |
2012 | David Hager** |
2013 | David Hager** |
**David Hager is 7th individual to win 4 singles titles in the state of Oklahoma | |
#1 Doubles State Champions | |
1999 | Andrew Mawdsley & Chee Lee |
2001 | Andrew Mawdsley & Colin Dawson |
2003 | Nick Pennell & Colin Dawson |
2011 | **Bryan Lilley & Eric Olson |
2012 | **Bryan Lilley & Josh Nix |
2013 | **Bryan Lilley & Pierce Bryant |
2014 | **Bryan Lilley & Brayden Rucker |
2016 | Brett Bormann & Hamza Chaudhry |
** Bryan Lilley is the 1st player to win 4 doubles state titles in the state of Oklahoma | |
#2 Doubles State Champions | |
2000 | Ryan Schultz & Gary Nuckolls |
2005 | Dickson Howell & Adam Saylor |
2010 | Alex Mathieson & Baylor Spring |
2011 | Josh Nix & Baylor Spring |
2012 | Tanner Chambers & Baylor Spring |
2013 | Tanner Chambers & Chase Haddican |