Team Records
Category | Record/Date(s) |
State Tournament | State Champions - 2013 State Runner-Up - 2002, 2014 |
Dual State | State Champions - 2013 |
Regional Champs | 2002, 2013, 2014 |
District Champs | 2002, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
Conference Champs | 2003, 10, 11, 12, 13, 14, 17, 18 |
City Champions | 1998, 00, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, |
Best Dual Record | 14-0 (2012-2013) |
Individual Records
Record | Wrestler | Year(s) | |
Single Season Wins | 44 | Paxton Rosen | 2015-16 |
Career Wins | 150 | Andrew Dixon | 2011-14 |
Single Season Takedowns | 335 | Derek White | 2013-14 |
Career Takedowns | 669 | Derek White | 2011-14 |
Single Season Falls | 33 | Andrew Dixon | 2013-14 |
Career Falls | 98 | Andrew Dixon | 2011-14 |
Fastest Falls | :07 | Kyle Evans Brandon Bright | 2002-03 2016-17 |
Career Win Leaders
Rank | Wins | Wrestler | Year(s) |
1 | 150 | Andrew Dixon | 2011-14 |
2 | 137 | Paxton Rosen | 2014-17 |
2 | 137 | Lance Dixon | 2011-14 |
4 | 133 | Joel Dixon | 2011-14 |
5 | 131 | Teyon Ware | 1999-02 |
5 | 131 | Derek White | 2011-14 |
7 | 128 | Charles Jones | 1999-03 |
8 | 122 | Colby Robinson | 2001-05 |
8 | 122 | Cy Trindle | 2012-15 |
10 | 119 | Chris Jones | 2000-04 |